The Coalition members include television stations, program providers/networks, equipment providers/manufacturers, advocacy groups, and concerned citizens. Together we represent hundreds of television stations and companies. Additionally this represents thousands of current jobs and thousands of potential jobs, if broadcasters are allowed to keep their spectrum and utilize it to it’s fullest potential. Some of our member organizations include:
| Abacus Television | KSLN |
| Adaptrum | KTMW TV-20 |
| Adtec Digital | KWMS TV-17 |
| Alive Telecom | Legacy TV |
| Alma Vision | Linear |
| Ameritrade, LLC | Mahoney Anderson, LLC |
| ARCJ, LLC | Martinsville Media |
| Arlington Television Service | Matthew Outdoor Advertising |
| Beach Street Communications | MCS, LLC |
| Bella Spectra Corporation | MCUSA TV, Inc |
| Belmax - KYNM-TV | Media Adventures, LLC |
| Better TV | Mid South Broadcasting |
| Black Network Television | MIK |
| Block Broadcasting | Moore Communications |
| Blueline Technologies | MSGPR |
| Brown & Associates | New Birth Ministries |
| Budd Broadcasting Co, Inc | Northwest Television, LLC |
| Cache Free TV | One Ministries |
| Calvary Chapel of Arlington | Pi Omni Media/Unique TV, LLC |
| Capitol Broadcasting Company | Pineapple Technology |
| Christian Family Network | Pitkin County |
| Christian Television Network | Proclaim Broadcasting, WPBM-CD |
| CMMB America LLC | RabbitEars.info |
| Coast Investors | Radiant Light Broadcasting TV |
| Cocola Broadcasting Companies | Rehoboth Beach Communications |
| Cradle To Grave Video, LLC | Renard Communications Corp |
| CrossTalk International | RevUpNet |
| Daniel Brown Productions | Reynolds Media Inc |
| Design 88 | Sinclair Broadcast Group |
| Diversified Marketing | Soule Video Production |
| DTV America | Spanish Independent Broadcast Network |
| DTVA | Spectrum Evolution |
| Dynastar Electronics | SWR |
| E.L. Marsden Wireless Inc. | TCT Network |
| EICB-TV, LLC | Technalogix LTD |
| Elettronika America | TKMI Broadcasting |
| Ellington Broadcasting | United Broadcast Companies |
| Engle Broadcasting | United Chrsitian Broadcasters (theDove) |
| ETC Workshop Inc. | University Broadcasting |
| Family Stations Inc | Velugu Television Network |
| Family Values Television Network, Inc. | Video I-D teleproductions, Inc |
| Fiori Media | Video Works |
| Getting Ugly TV | Walker Consulting Solutions |
| Gorman Redlich Manufacturing | WANN-TV 32 |
| GPS-TV | WATC-TV |
| Grace Fellowship Church K54JK TV | Watchmen Broadcasting |
| Hispanivision | WBGN-TV |
| ICNG Media | WCKV-TV |
| International Broadcasting Network | WFRZ-LD |
| James Gallagher, Inc | WGGS-TV |
| JLG Broadcast Systems | WHKY-TV |
| K54JK LP | Wind River Group, Inc |
| KAMN-LP channel 61 | Windsong Communications, Inc. |
| KAQC | Wireless Access, LLC dba WVBG TV 41 |
| KAXT-LD Channel 1 | WIVM TV |
| KCTU Television 43 | WJOS-LP |
| KDEO-LD | WKNI TV-25 |
| KFLA TV | WNCR TV |
| Kingdom Broadcasting Network | WVBK OTV 12/20 Class |
| Kingdom of God Broadcasting Network | WVVC TV 40 |
| KJDN | WWCI |
| KJPX TV-35 | WYBN TV-14 |
| KMCE | Yankee Communications, LLC |
| KPDR TV-19 | |
| KRHP-LD | |
| KSCE Channel 38 | |
| KSKC | |
